Volcano Names
lists of names [edit section]
This list appears to be comprehensive, for volcanoes on the earth: https://www.volcanodiscovery.com/volcanoes/alphabetical-list/a-z.html
release name candidates [edit section]
Here is a table of release name candidates:
| version | letter | candidate names | final |
| 1.0.0 | A | none | none |
| 1.1.0 | B | Baru, Batur, Bratan, Bosavi | blaze |
| 1.2.0 | C | Caldera (ok, this is not a volcano, but a related term) | Combustion |
| 1.3.0 | D | Draft | |
| 1.4.0 | E | Ember | |
| 1.5.0 | F | Flame | |
| 1.6.0 | G | Glow | |
| ? | H | not decided | |
| ? | I | not decided | |
| ? | J | not decided | |
| ? | K | Kilauea | not decided |
| ? | L | not decided | |
| ? | M | not decided | |
| ? | N | not decided | |
| ? | O | not decided | |
| ? | P | not decided | |
| ? | Q | Quilatoa | not decided |
| ? | R | not decided | |
| ? | S | not decided | |
| ? | T | not decided | |
| ? | U | not decided | |
| ? | V | not decided | |
| ? | W | not decided | |
| ? | X | not decided | |
| ? | Y | not decided | |
| ? | Z | not decided |
pictures [edit section]
Here's a picture of Batur volcano: