FrontPage 

Fuego 1.1 wiki

Login or create account

Release 1.2 To Do in 'raw' format

{{TableOfContents}}

= priorities for 1.2 release =

== What's left to do ==

{{{#!Table:openview
show_edit_links=0
source_spec=#:data
conf=:conf
row_filter=status*=open|in-progress
}}}
Edit the data below.

== Stuff that got deferred ==
{{{#!Table:openview
show_edit_links=0
source_spec=#:data
conf=:conf
row_filter=status*=defer
}}}
Edit the data below.

== Full table ==
{{{#!Table:fullview
show_edit_links=0
source_spec=#:data
conf=:conf
}}}


== Data ==
Edit the data here:
{{{#!Table:data
||item||priority||status||notes||
||handle set -e differently||medium||defer||handle script errors explicitly, instead of relying on shell||
||handle timeouts automatically||medium||defer||should be in test and board, not in plan - but depends on spec, transport, build time etc||
||support separate build phase||medium||defer||don't want to hold board reserved during build, for lava integration and handling timeouts better||
||support phase reordering||low||defer||May be useful for LAVA integration (don't want to run pre_test before build)||
||fix ftc device dictionary||medium||closed||used for board check and pre-populating options||
||ov_transport_connect/ov_transport_disconnect||high||closed||Sounds like Jan-Simon will do it||
||web file transport||low||defer||could be useful for some interesting target cases||
||automatically create a view for each board||medium||open||use a command line option on fuego add-nodes (--make_view)||
||fix LTP||high||open||make sure LTP works for docker and bbb||
||get rid of nbench-bytes||medium||open||This is a dumb duplicate of nbench_bytes (see [[Fuego naming rules]])||
||Benchmark job created without a testplan has no plot link||medium||defer||If you create a Benchmark job (say Benchmark.fuego_check_plots) using ftc add-jobs -b docker  -t Benchmark.fuego_check_plots -s default, then build page for this job will have no link to plot.png||
||Update wiki documentation for this release||high||open||In particular, update information about results files, main.sh, spec file format, testplan defaults||
||support unified output format||high||open||create results.json files for all tests (including functional tests) see [[Unified_Results_Format_Project]]||
||support AGL/JTA reports||high||open||Song Cai is interested in this work||
||support LAVA transport||high||open||Required for AGL/JTA integration||
||modify ftc run-test for base script calling convention||high||closed||call main.sh instead of base script, and set TESTDIR and TESTNAME||
}}}


{{{#conf
sortby=priority:possible_values
field=priority
type=Select
possible_values="""high
medium
low"""
colors="""high:red
medium:orange
low:yellow"""
field=status
type=Select
possible_values="""open
in-progress
defer
done
closed"""
colors="""open:red
in-progress:orange
defer:lightblue
closed:green
done:lightgreen
"""
}}}













TBWiki engine 1.8.3 by Tim Bird