FrontPage 

Fuego 1.0 wiki

Login or create account

Jenkins plugins in split format

Here is a list of the Jenkins plugins included in Fuego as of August 2017.
Here is a list of the Jenkins plugins included in Fuego as of August 2017.
Note that this was for Jenkins version 1.509.2
Note that this was for Jenkins version 1.509.2
This list was retrieved with "jcmd list-plugins", and then reformatted for this wiki.
This list was retrieved with "jcmd list-plugins", and then reformatted for this wiki.

Plugin list (for Jenkins 1.509.2) [edit section]

= Plugin list (for Jenkins 1.509.2) =
{{{#!Table
||Plugin                      ||Description                                ||version||
||flot                        ||flot                                       ||1.0-SNAPSHOT (private-03/22/2016 17:17-dc)||
||mailer                      ||Jenkins Mailer Plugin                      ||1.4 (1.17)||
||ldap                        ||LDAP Plugin                                ||1.1 (1.12)||
||external-monitor-job        ||External Monitor Job Type Plugin           ||1.1 (1.6)||
||pam-auth                    ||pam-auth                                   ||1.0 (1.3)||
||ant                         ||ant                                        ||1.1 (1.3)||
||javadoc                     ||javadoc                                    ||1.0 (1.4)||
||envfile                     ||Jenkins Environment File Plugin            ||1.2-SNAPSHOT (private-06/07/2011 13:27-konstantinbelov) (1.2)||
||credentials                 ||Credentials Plugin                         ||1.3.1 (2.1.4)||
||ssh-credentials             ||SSH Credentials Plugin                     ||0.2 (1.12)||
||ssh-slaves                  ||Jenkins SSH Slaves plugin                  ||0.25 (1.11)||
||ssh-agent                   ||SSH Agent Plugin                           ||1.4 (1.13)||
||git-client                  ||Jenkins GIT client plugin                  ||1.4.3 (1.19.7)||
||subversion                  ||Jenkins Subversion Plug-in                 ||1.39 (2.6)||
||token-macro                 ||Token Macro Plugin                         ||1.8.1 (1.12.1)||
||maven-plugin                ||Maven Integration plugin                   ||1.509.2 (2.13)||
||cvs                         ||Jenkins CVS Plug-in                        ||1.6 (2.12)||
||parameterized-trigger       ||Jenkins Parameterized Trigger plugin       ||2.9-SNAPSHOT (private-04/27/2011 13:01-mranostay) (2.32)||
||git                         ||Jenkins GIT plugin                         ||1.5.0 (2.5.3)||
||groovy-label-assignment     ||Groovy Label Assignment plugin             ||1.0.0 (1.2.0)||
||extended-choice-parameter   ||Extended Choice Parameter Plug-In          ||0.28 (0.74)||
||rebuild                     ||Rebuilder                                  ||1.9 (1.25)||
||greenballs                  ||Green Balls                                ||1.10 (1.15)||
||Exclusion                   ||Jenkins Exclusion Plug-in                  ||0.8 (0.12)||
||build-timeout               ||Jenkins build timeout plugin               ||1.11 (1.17.1)||
||groovy-postbuild            ||Groovy Postbuild                           ||1.6-SNAPSHOT (private-12/13/2011 17:44-manul) (2.3.1)||
||ez-templates                ||ez-templates                               ||1.0-SNAPSHOT (private-08/29/2013 03:12-Dmitry) (1.2.0)||
||htmlpublisher               ||HTML Publisher plugin                      ||0.7-SNAPSHOT (private-04/27/2011 12:58-mranostay) (1.11)||
||plots                       ||Fuego Benchmark show plot plugin.          ||0.2-SNAPSHOT (private-07/26/2011 18:58-konstantinbelov)||
||translation                 ||Jenkins Translation Assistance plugin      ||1.10 (1.15)||
||postbuildscript             ||Jenkins Post-Build Script Plug-in          ||0.16 (0.17)||
||project-inheritance         ||inheritance-plugin                         ||1.4.10 (1.5.3)||
||log-parser                  ||Log Parser Plugin                          ||1.0.9-SNAPSHOT (private-04/27/2011 12:53-mranostay) (2.0)||
||locale                      ||Locale plugin                              ||1.2||
||description-setter          ||Jenkins description setter plugin          ||1.8 (1.10)||
||git-server                  ||Git server plugin                          ||1.2 (1.7)||
||page-markup                 ||Hudson Page Markup Plug-in                 ||0.3||
||postbuild-task              ||Hudson Post build task                     ||1.8||
||dashboard-view              ||Dashboard View                             ||2.1-SNAPSHOT (private-09/26/2011 16:35-konstantinbelov) (2.9.10)||
||sidebar-link                ||Sidebar Link                               ||1.6 (1.7)||
||scriptler                   ||Scriptler                                  ||2.6.1 (2.9)||
||PrioritySorter              ||Priority Sorter                            ||1.2 (3.4)||
||throttle-concurrents        ||Jenkins Throttle Concurrent Builds Plug-in ||1.6 (1.9.0)||
||extensible-choice-parameter ||Extensible Choice Parameter plugin         ||1.2.1 (1.3.2)||
||compact-columns             ||Compact Columns                            ||1.6-SNAPSHOT (private-07/08/2011 04:21-konstantinbelov) (1.10)||
||groovyaxis                  ||groovyaxis                                 ||0.3||
||config-file-provider        ||Config File Provider Plugin                ||2.6.1 (2.11)||
||dynamicparameter            ||Jenkins Dynamic Parameter Plug-in          ||0.2.1-SNAPSHOT (private-10/17/2013 04:25-dcheremushkin)||
||python                      ||Python Plugin                              ||1.1 (1.3)||
}}}

Notes on specific plugins [edit section]

= Notes on specific plugins =
The following plugins don't have upstream versions:
 * flot - this uses flotile to do charting of test results
 * plots - this does what??
   * assume it does plotting, but it also appears to include plot data for a few different boards
TBWiki engine 1.8.3 by Tim Bird